As taken from Alexa. I didn't bother positing the known websites like Google, Facebook, etc, I decided to post what can be related particularly to the residents and citizens of the UAE based on their rank.
| UAE | World | Website | Description
|
| 10 | 162 | Largest Arab Online Community with the most famous email service as well as bilingual Arabic and English online community services. |
| 13 | 5,938 | Emirati women gateway on the internet |
| 14 | 254 | The first Arab football website includesfollow-up and global analysis of all football events. |
| 16 | 5,576 | Online version of the daily newspaper. Includes headlines, polls, articles, analysis, commentaries and weather updates. |
| 19 | 115 | Online portal with free e-mail and many other services |
21 | 10,361 | Dubai's comprehensive listing for properties , classifieds , jobs , autos , furniture , electronics , appliances , computers , flatmates , apartments and villas |
23 | 1,537 | English and Malayalam language daily based in Kottayam. Local news and features |
26 | 12,686 | | Telecommunication services and technology company headquartered in the United Arab Emirates. |
| 29 | 170 | | Portal site; includes news stories under subject headings, and links to other information sources. |
30 | 1,889 | Largest Arab Online Community with the most famous email service as well as bilingual Arabic and English online community services. |









